Anteras (u-20, B-168, L-6) Ne, Rio Rancho, NM 87144 (MLS # 937280)
|
Nice Investment lot
DAYS ON MARKET | 5 | LAST UPDATED | 2/11/2019 |
---|---|---|---|
TRACT | RIO RANCHO ESTATES | COMMUNITY | Rio Rancho North |
COUNTY | Sandoval | STATUS | Active |
PROPERTY TYPE(S) | Land |
ADDITIONAL DETAILS | |
DIST TO ELECTRICAL | None |
---|---|
DISTANCE TO CABLE | None |
DISTANCE TO GAS | None |
DISTANCE TO PHONE | None |
DISTANCE TO SEWER | None |
DISTANCE TO WATER | None |
FEATURES | None |
GRT CODE | 29-524 |
MISCELLANEOUS: HOA | No |
PACKAGE DEAL | No |
PID | No |
PROPERTY SUB-TYPE | Sale |
PROPERTY TYPE | B |
RESTRICTIVE COVENANT | Same As Zoning |
SAD | No |
TAX EXEMPTION | Unknown |
TITLE EVIDENCE | Titl Bndr Prior Clos, Title Ins Upon Closg |
TOPOGRAPHY | Slight Slope |
TYPE | Lot |
UTILITY IMPACT FEE: UTILITY IMPACT FEE | Unknown |
WATER INFORMATION | None |
Listed with Sunland Realty
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Patty
Burns to contact you even if your name is on a Federal or State
"Do not call List".